All Current Issue
# | Category | Title | Name | Page No. | Action | Action 2 | |
---|---|---|---|---|---|---|---|
1 | Jan-March 2024 | THE ROLE OF MULTI-PURPOSE COOPERATIVE SOCIETIES IN THE AGRICULTURAL SUPPLY CHAIN IN INDIA | Mohammed Minzar, Manish Kumar Mishra | 91-109 | Edit Delete | Move To Archieve | |
2 | Jan-March 2024 | THE ROLE OF MULTI-PURPOSE COOPERATIVE SOCIETIES IN THE AGRICULTURAL SUPPLY CHAIN IN INDIA | Mohammed Minzar | 91-109 | Edit Delete | Move To Archieve | |
3 | Jan-March 2024 | THE ROLE OF COOPERATIVES IN PROMOTING AGRO-PROCESSING INDUSTRIES IN INDIA | Mohammed Minzar | 74-90 | Edit Delete | Move To Archieve | |
4 | Oct-Dec 2024 | DOG BREED IDENTIFICATION USING DEEP LEARNING | SANTOSH LAXMAN RATHOD | 1-7 | Edit Delete | Move To Archieve | |
5 | Oct-Dec 2024 | FACE AND EMOTION RECOGNITION IN REAL TIME USING MACHINE LEARNING | SANTOSH LAXMAN RATHOD | 1-5 | Edit Delete | Move To Archieve | |
6 | January-March, 2023 | STUDY OF RELATIONSHIP BETWEEN PERSONALITY AND FAMILY ENVIRONMENT AMONG SECONDARY STUDENTS | Dr. Vanika Nagpal | 61-74 | Edit Delete | Move To Archieve | |
7 | October-December 2023 | TO STUDY THE EFFECT OF ANXIETY ON ADJUSTMENT OF E.T.T. STUDENTS | Dr. Vanika | 1-10 | Edit Delete | Move To Archieve | |
8 | Jan-March 2024 | EMPOWERING LGBTQIA2S+ COMMUNITY THROUGH EDUCATION | Dr. Rekha Rani & Ms. Prerita Bahri | 66-72 | Edit Delete | Move To Archieve | |
9 | Jan-March 2024 | TEACHER FREEZING AMONG TEACHER EDUCATORS OF NORTHERN PUNJAB | Prof.(Dr) Parveen kumar Sharma & Shelly Sharma | 58-65 | Edit Delete | Move To Archieve | |
10 | Jan-March 2024 | A STUDY ON THE IMPACT OF SUBSTANCE ABUSE ON YOUTH IN INDIA | Wilson Kandre, Dr. Ashok A. D’Souza | 51-57 | Edit Delete | Move To Archieve | |
11 | Jan-March 2024 | EXPLORING THE DYNAMICS OF SLOW FOOD TOURISM IN HIMACHAL PRADESH: STAKEHOLDER PERSPECTIVES, IMPACT, AND SUSTAINABLE PRACTICES | Raj Kumar,Dr. Gaurav Bathla, Dr. Arun Singh Thakur | 31-51 | Edit Delete | Move To Archieve | |
12 | Jan-March 2024 | PROTECTION OF WITNESSES IN JUSTICE DELIVERY PROCESS IN INDIA: A CRITICAL STUDY | Mrs. Sonakshi Bhagat | 7-30 | Edit Delete | Move To Archieve | |
13 | Jan-March 2024 | Bhartiya Sahitya no Amulya vaibhav : Katha sahitya nu Vihangavlokan | Dr.Jay Oza | 1-6 | Edit Delete | Move To Archieve | |
14 | October-December 2023 | ROLE OF HOMESTAY TOURISM IN THE PRESERVATION OF LOCAL CULTURE OF RURAL UTTARAKHAND: OPPORTUNITIES AND CHALLENGES | Astha Adhikari, Prof. Atul Joshi | 21-26 | Edit Delete | Move To Archieve | |
15 | October-December 2023 | PERMANENCE OF THE FRICTION RIDGES OF THE PINEAPPLE FRUIT VENDOR: A CASE STUDY IN BELAGAVI CITY. | Asma Dadibai, Prof. R. N. Mangoli | 14-18 | Edit Delete | Move To Archieve | |
16 | October-December 2023 | MOOCs in Higher Education: A strategy of Learning for Enhancing Quality of Education | Priyanka Singh*, ShekharSaroj** Dr. Rajesh Kumar Shastri*** | 1-13 | Edit Delete | Move To Archieve | |
17 | July-September 2022 | PURCHASE INTENTIONS BASED ON PRODUCT ATTRIBUTES | Jagjit Singh, Dr. Shamim Ahmed | 1-11 | Edit Delete | Move To Archieve | |
18 | April-June, 2022 | युवा लोगों में नशे की आदतों का अवलोकन | शीला, डॉ. अतुल कुमार | 1-9 | Edit Delete | Move To Archieve | |
19 | January-March 2022 | युवाओं में नशीली दवाओं की लत में सांस्कृतिक और जातीय कारक | शीला, डॉ. अतुल कुमार | 92-103 | Edit Delete | Move To Archieve | |
20 | July-September 2022 | PURCHASE INTENTIONS BASED ON PRODUCT ATTRIBUTES | Jagjit Singh, Dr. Shamim Ahmed | 1-11 | Edit Delete | Move To Archieve | |
21 | January-March 2022 | CONSUMER PREFERENCES | Jagjit Singh, Dr. Shamim Ahmed | 84-91 | Edit Delete | Move To Archieve | |
22 | July-Sep, 2023 | IMPACT OF ARTIFICIAL INTELLIGENCE ON BUSINESS TRANSFORMATIONS | Deshna Jain | 102-108 | Edit Delete | Move To Archieve | |
23 | January-March 2022 | PERCEPTIONS OF AUGMENTED REALITY IN E-COMMERCE: AN ANALYSIS OF GENDER AND AGE DIFFERENCES | Nisha, Dr. Shamim Ahmad | 73-84 | Edit Delete | Move To Archieve | |
24 | January-March 2022 | STUDY ON THE IMPACT OF AUGMENTED REALITY IN E-COMMERCE: PERCEPTIONS, PREFERENCES, AND CONSUMER BEHAVIOR | Nisha, Dr. Shamim Ahmad | 63-72 | Edit Delete | Move To Archieve | |
25 | July-Sep, 2023 | Swatantrata Pachchat Bhartiye Samaj Me Nari -Jagran | Rahul Kumar | 96-101 | Edit Delete | Move To Archieve | |
26 | January-March 2022 | DYNAMIC ROLE OF LOCAL MARKETS IN FUELING RURAL ENTREPRENEURSHIP AND JOB OPPORTUNITIES | Sanjeev Kumar, Dr. Shamim Ahmed | 47-63 | Edit Delete | Move To Archieve | |
27 | January-March 2022 | STUDY ON THE CONTRIBUTION OF LOCAL MARKETS TO ENTREPRENEURIAL GROWTH AND EMPLOYMENT IN INDIA | Sanjeev Kumar, Dr. Shamim Ahmed | 28-46 | Edit Delete | Move To Archieve | |
28 | January-March 2022 | AUTONOMOUS VEHICLES AND TRANSPORTATION | Kum. Sarita Pareta, Dr. Ramesh Kumar | 21-27 | Edit Delete | Move To Archieve | |
29 | January-March 2022 | MACHINE LEARNING ALGORITHMS | Kum. Vinita Yadav, Dr. Ramesh Kumar | 14-20 | Edit Delete | Move To Archieve | |
30 | January-March 2022 | HEALTHCARE TRANSFORMATION | Kum. Sarita Pareta, Dr. Ramesh Kumar | 7-13 | Edit Delete | Move To Archieve | |
31 | January-March 2022 | DATA PREPROCESSING TECHNIQUES | Kum. Vinita Yadav, Dr. Ramesh Kumar | 1-7 | Edit Delete | Move To Archieve | |
32 | July-Sep, 2023 | ROLE OF RTDC TO PROMOTE TOURISM IN RAJASTHAN STATE | Anil, B.S. Rathore | 89-95 | Edit Delete | Move To Archieve | |
33 | July-Sep, 2023 | AN EVALUATIVE STUDY ON THE IMPACT OF RAJASTHAN JANANI SHISHU SURAKSHA YOJANA SCHEME IN IMPROVING MATERNAL AND CHILD HEALTH OUTCOMES IN RAJASTHAN | Anil, B.S. Rathore | 79-88 | Edit Delete | Move To Archieve | |
34 | July-Sep, 2023 | DUAL ACCESS CONTROL FOR CLOUD-BASED DATA STORAGE AND SHARING | Arati, Prof . Yogesh G V | 73-78 | Edit Delete | Move To Archieve | |
35 | July-Sep, 2023 | AN EXPLAINABLE MULTI-MODAL HIERARCHICAL ATTENTION MODEL FOR DEVELOPING PHISHING THREAT INTELLIGENCE | Nikita, Prof . Gayatri Mugli | 68-72 | Edit Delete | Move To Archieve | |
36 | July-Sep, 2023 | A SECURE E - COUPON SERVICE BASED ON BLOCK CHAIN SYSTEM | Aruti, Prof . Poojarani. N | 63-67 | Edit Delete | Move To Archieve | |
37 | July-Sep, 2023 | A DATA MINING PROCESS FOR PRODUCTS QUALITY REVIEW SYSTEM | Aishwarya, Prof . Poojarani. N | 57-62 | Edit Delete | Move To Archieve | |
38 | July-Sep, 2023 | A BLOCK CHAIN BASED SOLUTION FOR DIGITAL TWIN FOR MEDICAL USE | Abhilasha, Prof . Poojarani.N | 51-56 | Edit Delete | Move To Archieve | |
39 | July-Sep, 2023 | FUSING USER REVIEWS INTO HETEROGENEOUS INFORMATION NETWORK RECOMMENDED | Basaveshwaria, Prof . Yogesh V G | 45-50 | Edit Delete | Move To Archieve | |
40 | July-Sep, 2023 | APPLICATION OF MACHINE LEARNING TO SUPPORT SELF-MANAGEMENT OF ASTHMA WITH M-HEALTH | Priyanka, Prof . Sunil sangame | 40-44 | Edit Delete | Move To Archieve | |
41 | July-Sep, 2023 | HIN-CTIA CYBER THREAT INTELLIGENCE MODELING AND IDENTIFICATION SYSTEM BASED ON HETEROGENEOUS INFORMATION NETWORK | Anjana, Prof. Poojarani | 34-39 | Edit Delete | Move To Archieve | |
42 | July-Sep, 2023 | CLOUD RAID DETECTING DISTRIBUTED CONCURRENCY BUGS VIA LOG MINING AND ENHANCEMENT | Arati,Prof. Poojarani | 28-33 | Edit Delete | Move To Archieve | |
43 | NAVIGATING THE DYNAMICS OF THE DIGITAL ECONOMY: OPPORTUNITIES, CHALLENGES, AND FUTURE TRENDS | SAVITA SIHMAR | 1-10 | Edit Delete | Move To Archieve | ||
44 | July-Sep, 2023 | SOCIAL SPAMMER DETECTION VIA CONVEX NON-NEGATIVE MATRIX FACTORIZATION | Bhagyashree, Prof . Yogesh V G | 22-27 | Edit Delete | Move To Archieve | |
45 | July-Sep, 2023 | A REVIEW OF BEHAVIORAL FINANCE OPERATING IN SECURITIES MARKETS | Dr. Jaideep Sharma | 17-21 | Edit Delete | Move To Archieve | |
46 | July-Sep, 2023 | EXPLORING PRODUCT HILBERT SPACES: PROPERTIES AND FUNDAMENTAL RESULTS | Renu Bala | 10-16 | Edit Delete | Move To Archieve | |
47 | July-Sep, 2023 | EXPLORING NEAR EQUIANGULAR FRAMES: PROPERTIES AND RESULTS | Renu Bala | 1-9 | Edit Delete | Move To Archieve | |
48 | April-June, 2023 | ASSESSING GROUNDWATER LEVELS IN RURAL BIHAR: A STUDY USING THE JAL DOOT MOBILE APP | Uttam Kumar, Sweety Bharti | 126-137 | Edit Delete | Move To Archieve | |
49 | April-June, 2023 | SKIN DISEASES PREDICTION USING MACHINE LEARNING ALGORITHM | Shilparani Balajirao Kale, Prof . Kaveri Reddy | 121-125 | Edit Delete | Move To Archieve | |
50 | April-June, 2023 | LUNG CANCER PREDICTION SYSTEM USING DEEP LEARNING | Nisha, 2Prof . Sunil K Sangame, | 116-120 | Edit Delete | Move To Archieve | |
51 | April-June, 2023 | INTRUSION DETECTION OF IMBALANCED NETWORK TRAFFIC BASED ON MACHINE | Ankita, Prof. Poojarani | 109-115 | Edit Delete | Move To Archieve | |
52 | April-June, 2023 | DEEP HASHING FOR SECURE MULTIMODAL BIOMETRICS | Usha Mahadev Biradar, Prof .Gayatri Mugli | 104-108 | Edit Delete | Move To Archieve | |
53 | April-June, 2023 | ATTRIBUTE BASED ENCRYPTION FOR SECURE SHARING OF E-HEALTH DATA | Rohini, Prof. Sunil Sangme | 96-103 | Edit Delete | Move To Archieve | |
54 | April-June, 2023 | ARTIFICIAL INTELLIGENCE AND INTERNET OF THINGS ENABLED DISEASE DIAGNOSIS MODEL FOR SMART HEALTHCARE SYSTEM | Saniya Anjum, Prof. Kaveri Reddy | 91-95 | Edit Delete | Move To Archieve | |
55 | April-June, 2023 | FEATURE SELECTION ALGORITHM FOR PREDICTING STUDENTS’ ACADEMIC | Anisha, Prof. Poojarani | 84-90 | Edit Delete | Move To Archieve | |
56 | April-June, 2023 | TOWARDS BLOCKCHAIN-BASED SECURE STORAGE AND TRUSTED DATA SHARING SCHEME FOR IOT ENVIRONMENT | Manikeshwari, Prof . Yogesh V.Gundge | 77-83 | Edit Delete | Move To Archieve | |
57 | April-June, 2023 | VAMPIRE ATTACK DRAINING LIFE FROM WIRELESS AD-HOC-SENSORS NETWORK | Pooja M, Prof. Sunil Sagme | 70-76 | Edit Delete | Move To Archieve | |
58 | April-June, 2023 | THE IMPACT OF COVID-19 ON EDUCATION & EMPOWERMENT OF GIRL CHILD | Vincy Jindal | 59-69 | Edit Delete | Move To Archieve | |
59 | April-June, 2023 | WORKPLACE LONELINESS: A REVIEW | Ankur Sangwan & Parveen Vashisth | 37-52 | Edit Delete | Move To Archieve | |
60 | April-June, 2023 | AN ANALYSIS OF RELATIONSHIP BETWEEN MONEY SUPPLY AND GROWTH CYCLES: THE CASE OF INDIAN ECONOMY* | Dr. Arvuda Mehta | 25-37 | Edit Delete | Move To Archieve | |
61 | April-June, 2023 | APPROACH FOR DETECTING WATER LEVEL AND QUALITY WITH ALERT MESSAGE | M Laksha, Dr. Manju Bargavi | 12-24 | Edit Delete | Move To Archieve | |
62 | April-June, 2023 | IMPACT OF SUSTAINABLE DEVELOPMENT ON SELF-RELIANT INDIA MISSION-FUTURE PERSPECTIVE OF INDIAN ECONOMY | Dr.Suresha K.P. | 6-11 | Edit Delete | Move To Archieve | |
63 | April-June, 2023 | A STUDY OF THE EFFECTS OF ENVIRONMENTAL AWARENESS ON PURCHASE INTENTION OF GREEN PRODUCTS IN URBAN RAJASTHAN | Mankeshva Saini, Dr Pankaj Jain | 1-5 | Edit Delete | Move To Archieve | |
64 | January-March, 2023 | POLICY ON DEVELOPING HOUSEHOLD SOLAR ENERGY IN VIETNAM | Vu Ngoc, Dao Hong VAN, Nguyen Duc | 42-60 | Edit Delete | Move To Archieve | |
65 | January-March, 2023 | CHITRA DIVAKARUNI’S PALACE OF ILLUSIONS | Sadhu Singh | 33-41 | Edit Delete | Move To Archieve | |
66 | January-March, 2023 | ADOLESCENTS AND SMOKING: PSYCHOLOGICAL ISSUES LEADING TO SMOKING | Dr. Preeti Sharma | 24-32 | Edit Delete | Move To Archieve | |
67 | January-March, 2023 | STUDY OF SHASHI DESHPANDE'S THAT LONG SILENCE IN TERMS OF SOCIOLINGUIST PERSPECTIVE | Shivani Seth, Gautam Kumar | 8-23 | Edit Delete | Move To Archieve | |
68 | January-March, 2023 | CHANGING TENDENCY OF FOOD HABIT IN RURAL HARYANA: A CASE STUDY OF JIND DISTRICT | Neeraj Sharma | 1-7 | Edit Delete | Move To Archieve |
Copyright © 2022 Phoneix, All rights reserved.
Coded with